The May Rockwell Howlett Collection
| Box | Folder | Description |
|---|---|---|
| 1 | 1 | Addis |
| 1 | 2 | Aldrich |
| 1 | 3 | Allen, Jeremiah - Thornton, Benjamin |
| 1 | 4 | Arnold, Stephen |
| 1 | 5 | Auten/Outten |
| 1 | 6 | Antisdel/Tisdel |
| 1 | 7 | Backenstose-Colwell-Isaac Balding Forman, etc. Lassen-Lossing, Tuscola, Baldwin, Headley, Ellsworth, Emmons, Blakesley, Doolittle, Morgan, Cary |
| 2 | Brown Leather Notebook in Front of Box Full of Information | |
| 2 | 1 | Baldwin, Charles; Stowell, Permelea Research in Washington DC, Dillingham |
| Old Civil War Letters, Parshall, Terry | ||
| 2 | 2 | Baker, Capt. Remember Allen |
| 2 | 3 | Barrett |
| 2 | 4 | Beal |
| 2 | 5 | Beeman, Samuel and Wilcox, Lyman Z. |
| 2 | 6 | Benjamin, Charles and Severance, Lewis |
| 2 | 7 | Benson - Philo - Truman |
| 2 | 8 | Bigler headstones |
| 2 | 9 | Bird, Joshua and Morris, John |
| 2 | 10 | Daniel Bissel, Revolutionary Soldier |
| 2 | 11 | Bakesless, Joseph (1732-1804) of Wallingford, Conn. |
| 2 | 12 | Botsford, Simeon; Jenks, Laban |
| 2 | 13 | Bualingham - Warren - Briggs - Potter |
| 2 | 14 | Beard - Porter - Sunderland |
| 2 | 15 | Barkley |
| 2 | 16 | Bradley |
| 2 | 17 | Brainard, Alvah - Pioneer |
| 2 | 18 | Briggs - Grimes - Denton - Finch |
| 2 | 19 | Brown, Peter |
| 2 | 20 | Brewster |
| 2 | 21 | Brooker, Bader |
| 2 | 22 | Brownson, Oscar Monroe |
| 2 | 23 | Brands, Hanna |
| 2 | 24 | Brewer |
| 2 | 25 | Bartlett |
| 2 | 26 | Bull Daniel - Warren |
| 2 | 27 | Bullock, Preserved |
| 2 | 28 | Button - Blakeslee |
| 2 | 29 | Brown - Atwood |
| 2 | 30 | Bradley |
| 2 | 31 | Brundage, John |
| 2 | 32 | Bulson, Benj. |
| 2 | 33 A | Burnett - Forman - Brundage - Larsen |
| 2 | 33 B | Burnett - Forman - Brundage - Larsen |
| 2 | 33 C | Burnett - Forman - Brundage - Larsen |
| 2 | 33 D | Burnett - Forman - Brundage - Larsen |
| Box | Folder | Description |
| 3 | 1 | Cady Family |
| 3 | 2 | Haynes - Calkins |
| 3 | 3 | Canfield - Increase Baker |
| 3 | 4 | Capen - Cox |
| 3 | 5 | Case - Laidlaw - Roberts |
| 3 | 6 | Cann Family |
| 3 | 7 | Castle, Asa - Betty's notes |
| 3 | 8 | Chapman - Haines Church Congdon - Stoughton - Mix |
| 3 | 9 | Chippewa Co. - Ottawa Co. - Kent Co. Early Marriage Records |
| 3 | 10 | Cleveland, Ethel |
| 3 | 11 | Cleves, John - Symmes |
| 3 | 12 | Churchill, L. Jewell |
| 3 | 13 | Collins - Hagerty |
| 3 | 14 | Cook |
| 3 | 15 | Covell |
| 3 | 16 | Curtis |
| 3 | 17 | Crane - Van Giesen - Fairman - Ketchel |
| 3 | 18 | Church |
| 3 | 19 | Crofoot - Carr - Kellogg - Truman - Benson |
| 3 | 20 | Cudworth - Oxford - Amsbry |
| 3 | 21 | Comfort - Wilson |
| 3 | 22 | Chamberlain - Baker, Souder, Moon, Kelley, Gillespie |
| 3 | 23 | Chapman - Mix - Beach |
| 3 | 24 | Clapp, James W. - Probably Walled Lake-Wixom Area, Notes by J.W.C. |
| 3 | 25 | Cannon - Messen - Knapp - Watkins - Fuller |
| 3 | 26 | Chadwick - Ball - Drake - Nathan - Chapman - Doney |
| 3 | 27 | Clark of Clarkston, Mich. |
| 3 | 28 | Catlin - James - Wiltsey, Banks - Sibley - Abel Peck, Dr. William Abernath |
| 3 | 29 | Colvin, Smith - Harrington & Allied Families |
| Box | Folder | Description |
| 4 | 1 | Coolidge - Palmer - Collins |
| 4 | 2 | Craft, Abraham, Family Record |
| 4 | 3 | Crawford - Barkley - Haynes - Richardson |
| 4 | 4 | Curtis, Nathaniel |
| 4 | 5 | Dairs |
| 4 | 6 | Dates, Peter |
| 4 | 7 | Davidson, Norman; Brown, Huldah |
| 4 | 8 | Dean - Carpenter - Dickson, Zebulon - Causton - Townsend |
| 4 | 9 | Dean, Walter |
| 4 | 10 | Denton |
| 4 | 11 | Derragon |
| 4 | 12 | Devereaux, Bible Record |
| 4 | 13 | Doney |
| 4 | 14 | Doty, Elias - Jayne, Zeirah |
| 4 | 15 | Doherty - Nicholas Family |
| 4 | 16 | Douglas, John & Lydia of Amenia, N.Y. |
| 4 | 17 | Doty |
| 4 | 18 | Dutcher |
| 4 | 19 | Downer - Avery |
| 4 | 20 | Dillingham |
| 4 | 21 | Dunbar - Fitts - Hammond |
| 4 | 22 | Dunlap - Letts - Labar |
| 4 | 23 | Dewey - Crumb |
| 4 | 24 | Dodge, Noah - Johnson |
| 4 | 25 | Dean - Cogar |
| 4 | 26 | Drake, Samuel & Elijiah |
| 4 | 27 | Deuel - Palmer - White |
| 4 | 28 | Denbo - Bailey - Dinsmore - Emery |
| 4 | 29 | Dunham |
| 4 | 30 | Eaton - Smith |
| 4 | 31 | Ellis |
| 4 | 32 | Emery, Samuel |
| 4 | 33 | Elmendorf - Weist |
| 4 | 34 | English - Watkins |
| 4 | 35 | Farnum - Farnham |
| 4 | 36 | Finch |
| 4 | 37 | Fisher |
| 4 | 38 | Ford - Moody - Whiteman |
| 4 | 39 | Ford - Smith - Mallery - Yaw |
| Box | Folder | Description |
| 5 | 1 | Ford |
| 5 | A Forman | |
| 5 | 2 | B Forman |
| 5 | 3 | Forman, Jacob |
| 5 | 4 | Furman, John |
| 5 | 5 | Forman et al |
| 5 | 6 | Fuller - Graves |
| 5 | 7 | Isaih or Josiah Fuller - Wells - Wade Capt. |
| 5 | 8 | Flower - Miles Wetmore - Fuller |
| 5 | 9 | Fox |
| Box | Folder | Description |
| 6 | 1 | Gage |
| 6 | 2 | Gard |
| 6 | 3 | Garner, Thomas & Ann (Crawford) of White Lake Twp. |
| 6 | 4 | Gildart |
| 6 | 5 | Gillespie - Baker - Souder |
| 6 | 6 | Goodrich |
| 6 | 7 | Grace |
| 6 | 8 |
